Key-hole clip MCP


Description and features

The key-hole shaped interior allows the part to collapse more completely for easy assembly with finger pressure. Tapered, bullet style point slides into hole easily. Angled panel lock section takes up slack in panels to provide for a tight assembly. The design of our clip allows for a relatively large clip diameter to hole size ratio resulting in higher retention force.
  Possible to get dyed colors 

Technical documentation and compliance

  • Drawing PDF  
  • UL94  V2  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

Key-hole clip MCP - Product view

Technical drawing

Key-hole clip MCP - Technical drawing

Video


Part numbers and dimensions of Key-hole clip

Reference
Hole size (A)
Panel thickness (G)
D
C
L
B
 
 
 
More
Info.
00100300145 3,18 2,36 6,35 1,40 7,00 4,10  
00100300146 3,18 3,18 6,35 1,20 8,00 4,10  
00100300147 3,18 3,96 6,35 1,40 8,60 4,10  
00100300148 3,18 4,78 6,35 1,30 9,50 4,10  
00100300149 3,18 5,56 6,35 1,30 10,40 4,10  
00100300150 3,18 6,35 6,35 1,30 11,20 4,10  
00100300151 3,96 2,36 7,94 1,40 8,40 5,10  
00100300152 3,96 3,18 7,94 1,40 9,00 5,10  
00100300153 3,96 3,96 7,94 1,30 9,80 5,10  
00100300154 3,96 4,75 7,94 1,30 10,70 5,10  
00100300155 3,96 5,54 7,94 1,50 11,50 5,10  
00100300156 3,96 6,35 7,94 1,40 12,40 5,10  
00100300157 3,96 7,14 7,94 1,40 13,30 5,10  
00100300158 3,96 7,92 7,94 1,50 14,00 5,10  
00100300159 3,96 8,71 7,94 1,40 14,80 5,10  
00100300160 3,96 9,53 7,94 1,40 15,20 5,10  
00100300161 4,75 2,36 7,94 1,50 9,40 6,10  
04100100055 4,75 3,18 7,92 1,60 10,20 6,00  
00100300162 4,75 3,18 7,94 1,50 10,50 6,10  
00100300163 4,75 3,96 7,94 1,50 11,10 6,10  
00100300164 4,75 4,75 7,94 1,50 11,70 6,10  
00100300165 4,75 5,56 7,94 1,40 12,60 6,10  
00100300166 4,75 6,35 7,94 1,50 13,30 6,10  
00100300572 4,75 6,35 11,89 1,50 13,30 6,10  
00100300167 4,75 7,14 7,94 1,40 14,20 6,10  
00100300168 4,75 7,95 7,94 1,40 15,00 6,10  
00100300169 4,75 8,74 7,94 1,60 15,80 6,10  
00100300170 4,75 9,53 7,94 1,50 18,00 6,10  
00100300171 5,56 2,36 8,73 1,50 10,60 7,10  
00100300172 5,56 3,18 8,73 1,40 11,50 7,10  
00100300173 5,56 3,96 8,73 1,50 12,20 7,10  
00100300174 5,56 4,75 8,73 1,30 13,30 7,10  
00100300175 5,56 5,56 8,73 1,50 14,00 7,10  
00100300176 5,56 6,35 8,73 1,30 14,70 7,10  
00100300177 5,56 7,14 8,73 1,40 15,50 7,10  
00100300178 5,56 7,92 8,80 1,40 16,30 7,15  
04100100064 5,56 7,92 8,80 1,50 16,25 7,00  
00100300595 5,56 8,74 8,73 1,50 17,00 7,10  
00100300720 5,56 9,53 8,74 1,50 17,80 7,10  
00100300179 6,35 2,36 12,70 1,40 11,60 8,10  
00100300180 6,35 3,18 12,80 1,30 12,70 8,10  
00100300181 6,35 3,96 12,70 1,40 13,30 8,10  
00100300182 6,35 4,75 12,70 1,50 14,30 8,10  
00100300183 6,35 5,56 12,70 1,30 15,10 8,10  
00100300184 6,35 6,35 12,70 1,30 15,70 8,00  
00100300185 6,35 7,14 12,70 1,40 16,60 8,10  
00100300186 6,35 7,92 12,70 1,30 17,30 8,10  
00100300187 6,35 8,71 12,70 1,40 18,20 8,10  
00100300188 6,35 9,53 12,70 1,40 19,00 8,10  
00100300189 6,35 10,31 12,70 1,50 19,70 8,10  
00100300190 6,35 11,10 12,70 1,50 20,50 8,10  
00100300191 6,35 11,89 12,70 1,40 21,60 8,10  
00100300192 6,35 12,70 12,70 1,40 22,20 8,10  
00100300699 7,14 12,70 10,31 1,40 21,30 9,30  

If you are interested in our family MCP, you may be interested in these families as well:

Snap clip MCPE   Tapered clip MCPC  



lkd  ig  ig


PYME