Tapered clip MCPC


Description and features

Tapered clip that permits a fast method to hand assemble several types of thin-gauge materials. The clip can be disassembled and reused again and again. The specially designed body compresses as it is forced through a prepunched hole and springs back to its original shape to lock the assembled parts securely. It provides an electrical insulating, vibration, abrasion, and corrosion resistant connection. We offer to volume users 2 installation tools from the family range Miscellaneous: MHR (hand tool) or MHRZ (pneumatic), please consult us.
  Possible to get dyed colors 

Technical documentation and compliance

  • Drawing PDF  
  • UL94  V2  
  • IP  
  • RoHS   
  • Measures expressed inMillimeters
  • Video 

Product images and technical drawings

Product view

Tapered clip MCPC - Product view

Technical drawing

Tapered clip MCPC - Technical drawing

Video


Part numbers and dimensions of Tapered clip

Reference
Hole size (A)
Panel thickness (G)
D
C
L
B
 
 
 
More
Info.
00100300122 1,57 to 1,65 0,25 to 0,79 2,54 0,51 3,18 1,73  
00100300486 1,57 to 1,65 0,25 to 0,79 2,54 0,51 4,75 1,73  
04100100500 3,00 to 3,10 1,57 to 3,18 7,11 1,45 9,95 3,78  
00100300124 3,00 to 3,10 1,57 to 3,18 7,11 1,52 9,91 3,71  
00100300125 3,02 to 3,43 1,58 to 3,18 6,86 1,01 8,38 3,56  
04100100502 3,30 to 3,36 1,57 to 3,18 7,11 1,35 9,65 4,11  
00100300126 3,30 to 3,35 3,18 to 3,56 6,86 1,78 7,87 4,11  
04100100501 3,30 to 3,36 3,18 to 3,56 7,11 1,52 8,08 4,11  
00100300127 3,33 to 3,43 1,57 to 3,18 6,86 1,52 10,03 4,06  
04100100504 3,68 to 3,81 1,57 to 3,68 7,11 1,52 10,16 4,57  
04100100503 3,68 to 3,81 7,37 to 7,62 6,86 1,65 13,46 4,98  
00100300128 3,68 to 3,71 7,37 to 7,62 6,86 1,78 13,46 4,98  
00100300129 3,84 to 4,09 1,57 to 3,18 7,11 1,02 9,91 4,98  
00100300130 3,84 to 4,09 1,57 to 3,68 7,11 2,03 10,16 4,57  
00100300690 3,94 to 4,11 7,62 to 7,87 6,86 1,78 13,59 5,16  
04100100505 4,06 to 4,19 0,81 to 3,18 7,11 1,75 10,16 4,72  
00100300131 4,06 to 4,19 0,81 to 3,18 7,11 2,03 10,16 4,72  
00100300603 4,06 to 4,19 0,81 to 3,18 7,62 2,79 10,16 4,72  
04100100521 4,10 to 4,20 0,80 to 3,20 7,60 2,80 10,20 4,75  
04100100506 4,57 to 4,83 1,02 to 2,54 9,14 1,52 11,43 5,54  
04100100507 4,62 to 4,88 1,57 to 3,18 9,14 1,25 10,54 5,72  
00100300132 4,62 to 4,88 1,57 to 3,18 9,14 1,52 10,16 5,72  
04100100508 4,62 to 4,88 4,19 to 4,75 9,45 1,70 12,95 5,22  
00100300133 4,62 to 4,88 4,19 to 4,70 9,65 1,50 13,40 5,35  
00100300689 4,62 to 4,88 5,08 to 6,35 6,86 1,78 13,41 5,13  
00100300134 4,62 to 4,88 7,87 to 8,38 9,40 1,52 13,72 5,72  
04100100509 4,62 to 4,88 7,87 to 8,38 9,65 1,52 13,97 5,72  
04100100101 4,88 to 5,38 1,57 to 3,17 9,50 1,70 11,45 5,85  
00100300487 4,88 to 5,38 1,57 to 3,17 9,53 1,52 11,43 5,97  
00100300135 4,95 to 5,08 0,89 to 1,65 9,40 1,52 8,89 5,72  
04100100510 5,41 to 5,66 1,57 to 3,18 9,40 1,52 11,43 5,59  
04100100511 5,41 to 5,66 1,57 to 4,06 9,40 1,52 13,08 6,30  
00100300136 5,41 to 5,66 1,57 to 3,18 9,40 1,52 11,43 5,72  
04100100512 5,41 to 5,66 1,57 to 4,75 12,70 2,03 13,72 6,30  
04100100513 5,41 to 5,66 1,57 to 4,75 15,88 2,54 12,50 6,30  
00100300137 5,41 to 5,66 3,18 to 4,75 9,40 1,52 13,72 6,30  
04100100514 5,46 to 5,72 4,75 to 6,60 9,40 1,30 13,08 6,30  
00100300485 6,10 to 6,60 2,41 to 5,54 19,05 1,40 16,05 7,14  
00100300138 6,25 to 6,60 12,70 to 19,10 15,49 1,73 28,83 7,29  
04100100515 6,35 to 6,60 3,18 to 4,75 12,29 1,78 14,61 7,37  
04100100517 6,35 to 6,60 3,18 to 6,35 12,70 1,52 16,00 7,11  
00100300139 6,35 to 6,57 3,18 to 6,35 12,70 1,27 16,00 7,12  
01300100010 6,35 to 6,60 3,20 to 6,30 12,70 1,30 16,10 7,20  
04100100518 6,35 to 6,60 9,14 to 9,65 15,49 1,65 20,57 6,99  
00100300140 6,35 to 6,60 9,14 to 9,65 15,62 1,65 20,57 7,26  
04100100520 6,35 to 6,60 9,15 to 9,70 12,60 1,60 20,50 7,30  
04100100516 6,35 to 6,60 12,7 to 19,05 15,49 1,60 28,83 7,29  
00100300141 6,39 to 6,60 3,18 to 4,75 12,29 1,52 14,61 7,37  
04100100519 8,13 to 8,51 1,57 to 8,64 17,35 1,80 22,86 9,53  
00100300142 8,38 to 8,50 1,57 to 8,63 17,35 1,78 22,86 9,52  
00100300488 8,38 to 8,64 3,18 to 8,89 12,07 1,78 22,73 9,40  
00100300143 8,38 to 8,64 3,18 to 8,89 17,45 1,75 22,74 9,40  
00100300144 8,51 to 8,76 1,57 to 3,56 22,00 1,27 11,43 9,22  

If you are interested in our family MCPC, you may be interested in these families as well:

Key-hole clip MCP   Snap clip MCPE  



lkd  ig  ig


PYME