This website uses its own operating cookies that will be installed. We also use third-party cookies:
- Google Analytics: used to collect statistical information about our website and perform marketing with Adwords.
- Zendesk: necessary for the operation of the online assistance chat.
As long as you don't accept, the third-party cookies will not be installed. Cookies Policy
Description and features
The combination of its resilient and flexible body design, and its acetal (POM) material, give this snap clip a positive snap and more definate grip when assembled into place. This snap clip is designed for holes from 3,18 to 6,35mm and for panel thicknesses from 0,81 to 4,75mm.| 00100300095 | 3,18 | 0,81 | 6,35 | 6,35 | 1,52 | ||||||||
| 00100300096 | 3,18 | 1,57 | 7,14 | 6,35 | 1,52 | ||||||||
| 00100300097 | 3,18 | 2,36 | 7,94 | 6,35 | 1,52 | ||||||||
| 00100300098 | 3,18 | 3,18 | 8,73 | 6,35 | 1,52 | ||||||||
| 00100300099 | 3,96 | 0,81 | 7,14 | 7,94 | 1,52 | ||||||||
| 00100300100 | 3,96 | 1,57 | 7,94 | 7,94 | 1,52 | ||||||||
| 00100300101 | 3,96 | 2,36 | 8,73 | 7,94 | 1,52 | ||||||||
| 00100300102 | 3,96 | 3,18 | 9,53 | 7,94 | 1,52 | ||||||||
| 00100300103 | 3,96 | 3,96 | 10,32 | 7,94 | 1,52 | ||||||||
| 00100300104 | 4,75 | 0,81 | 7,94 | 7,94 | 1,52 | ||||||||
| 00100300105 | 4,75 | 1,57 | 8,73 | 7,94 | 1,52 | ||||||||
| 00100300106 | 4,75 | 2,36 | 9,53 | 7,94 | 1,52 | ||||||||
| 00100300107 | 4,75 | 3,18 | 10,32 | 7,94 | 1,52 | ||||||||
| 00100300108 | 4,75 | 3,95 | 11,10 | 7,95 | 1,50 | ||||||||
| 00100300109 | 4,75 | 4,75 | 11,91 | 7,94 | 1,52 | ||||||||
| 00100300110 | 5,56 | 0,81 | 9,93 | 8,73 | 1,52 | ||||||||
| 00100300111 | 5,56 | 1,57 | 10,72 | 8,73 | 1,52 | ||||||||
| 00100300112 | 5,56 | 2,36 | 11,51 | 8,73 | 1,52 | ||||||||
| 00100300113 | 5,56 | 3,18 | 12,30 | 8,73 | 1,52 | ||||||||
| 00100300114 | 5,56 | 3,96 | 13,11 | 8,73 | 1,52 | ||||||||
| 00100300115 | 5,56 | 4,75 | 13,89 | 8,73 | 1,52 | ||||||||
| 00100300116 | 6,35 | 0,81 | 9,93 | 12,70 | 1,52 | ||||||||
| 00100300117 | 6,35 | 1,57 | 10,72 | 12,70 | 1,52 | ||||||||
| 00100300118 | 6,35 | 2,36 | 11,51 | 12,70 | 1,52 | ||||||||
| 00100300119 | 6,35 | 3,18 | 12,30 | 12,70 | 1,52 | ||||||||
| 00100300120 | 6,35 | 3,96 | 13,11 | 12,70 | 1,52 | ||||||||
| 00100300121 | 6,35 | 4,75 | 13,89 | 12,70 | 1,52 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
Schweiz
USA
World Wide

