Our ribbed insert has a thin rounded head. If you are looking for a tube insert with a higher rounded head, please visit our family LGLR.
 RAL colors manufactured 

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters
BIO Line: BIO LINE the following references are also available in environment friendly materials. Contact our Commercial Office for more information.


Reference
For Tube (D)
Tube Thickness
H
d
L
d1
 
 
 
More
Info.
00300400244 10 1,50 3,00 6,30 6,00 8,30  
00300400245 12 1,50 4,00 8,00 10,00 11,20  
00300400246 13 1,50 4,00 8,00 10,00 11,50  
00300400247 14 1,50 3,50 9,50 9,10 13,00  
00300400248 15 1,50 4,40 8,00 9,00 13,50  
00300400249 16 1,50 4,40 10,00 10,00 14,80  
00300400250 18 1,50 4,30 13,30 12,00 16,80  
00300400251 18 1,50 6,30 13,30 12,00 16,80  
00300400252 19 1,50 4,30 14,50 11,20 17,70  
00300400253 20 1,50 5,00 15,50 11,80 19,00  
00300400255 22 1,50 4,20 16,00 11,80 20,70  
00700700023 25 1,00 to 2,50 3,00 16,40 11,50 23,50  
00300400256 25 1,50 5,00 16,00 11,80 23,50  
00300400258 25 1,50 8,00 19,20 11,50 23,30  
00300400257 25 3,00 5,20 16,00 11,80 21,00  
00300400259 27 1,50 5,50 21,40 14,00 26,50  
00300400260 28 1,50 5,00 21,50 14,00 27,00  
00700700028 30 0,80 to 2,50 3,00 21,90 11,50 28,75  
00300400261 30 1,50 5,00 23,30 14,00 28,80  
00700700030 32 0,80 to 3,00 3,00 23,75 11,50 30,80  
00300400262 32 1,50 5,00 26,30 14,60 30,20  
00300400263 33 3,00 10,00 24,50 14,00 29,00  
00300400264 34 1,50 6,50 27,00 14,50 31,40  
00300400265 35 1,50 6,30 29,50 14,00 34,40  
00300400267 38 1,50 5,50 31,40 11,50 36,10  
00700700040 40 1,00 to 3,00 3,00 16,40 11,50 23,45  
00300400268 40 1,50 6,00 33,60 12,00 38,30  
00700700042 42 0,80 to 2,50 3,00 33,90 11,50 40,95  
00300400700 42 1,50 6,00 35,50 12,00 40,00  
00300400701 45 1,50 5,00 38,00 15,15 43,65  
00700700048 50 1,00 to 2,50 3,00 41,35 11,50 48,75  
00300400703 50 1,50 to 2,50 6,00 41,10 16,00 47,90  
00300400704 55 1,50 6,00 47,50 14,00 53,70  
00300400705 60 1,50 to 2,50 6,00 54,00 21,40 58,60  
00300400706 80 1,50 to 2,50 5,50 68,00 22,00 78,00  

If you are interested in our family LSL, you may be interested in these families as well:

Our blanking plug of PE has been designed for protecting holes and finishing. It can be used as a glider for ending tubes. If you don't find the size you are looking for, visit our gliders group <b>LGL</b>. <br>The complete LB range is offered with the possibility of submitting the pieces to a plastic metallization process that gives them a <b>shiny metallic finish</b>. In the same way, the manufacture in RAL colors can also be requested on demand and minimum order. Consult the conditions to our commercial department.   Our LGLR tube inserts are intended for its use with round tubes. These articles stand out for their design with <b>spherical head</b> and high-quality finish.<br>
<br>
These inserts, with a wide range of tube outer diameters from 16 mm to 76.2 mm, have wings for a better grip once installed and are made of <b>LDPE</b> (Low Density Polyethylene ). The appropriate codes for tubes with measurements typical of the imperial system, commonly used in Anglo-Saxon countries, are those in which dimension D is expressed in inches (R).<br>
<br>
Most of the articles in this family are available in <b>black, grey and white</b> as standard colors, as well as in RAL of your choice under request (contact our commercial department to consult the conditions of sale).   Our standard LGL ribbed insert for round tubes, made of LDPE <b>(Low Density Polyethylene)</b> material, offer quick assembly and are available for a wide range of sizes.<br><br>
Depending on the reference, the design of the ribs can be completely continuous around the body of the article itself or present interruptions. These ribs improve the fixation of the tip inside the tube.<br><br>
Available in <b>Black, White and Grey</b>. Consult our commercial department if you are looking for a different size, design or color. We also offer versions for square tube: <b>LE</b>, for rectangular tube: <b>LF</b>, for oval tube: <b>LFO</b>, for triangular tube: <b> LFD</b> and for octagonal tube: <b>SLJLO</b>.  


lkd   ig


PYME